Sign up to stay up to date on the Glades Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Quails Nest RD Unit 3 2 2 1,496 $375,900 $251 5 days
272 Winners CIR Unit 4 2 2 1,542 $359,900 $233 6 days
138 Quails Nest RD Unit 1101 3 3 1,800 $650,000 $361 6 days
720 Teryl RD Unit 2082 2 2 1,403 $293,000 $208 15 days
256 Palm DR Unit 50-5 2 2 1,010 $264,900 $262 9 days
160 Penny LN Unit 1021 2 2 1,335 $244,000 $182 13 days
158 Lollypop LN Unit 844 2 2 1,340 $299,900 $223 13 days
63 Glades BLVD Unit 1553 2 2 1,200 $315,900 $263 13 days
233 Palm DR W Unit 233-1 2 2 1,253 $285,000 $227 15 days
31 Glades BLVD Unit 2 2 2 1,192 $350,000 $293 21 days
38 Glades BLVD Unit 1451 2 2 1,270 $254,000 $200 27 days
240 Palm DR Unit 2 2 2 1,010 $259,900 $257 29 days
185 Palm DR Unit 18-K 2 2 1,000 $250,000 $250 31 days
158 Lollypop LN Unit 842 2 2 1,325 $272,900 $205 45 days
271 Palm DR Unit 271-6 2 2 1,215 $279,900 $230 38 days
224 Palm DR Unit 46-8 2 2 1,010 $282,900 $280 37 days
136 Harrison RD Unit L-4 2 2 1,080 $259,900 $240 38 days
233 Palm DR Unit 233-2 2 2 1,215 $269,000 $221 37 days
148 Penny LN Unit 4 2 2 1,542 $289,900 $188 45 days
156 Harrison RD Unit J-4 2 2 1,080 $262,900 $243 44 days
191 Albi RD Unit 904 2 2 1,454 $465,000 $319 50 days
100 Glades BLVD Unit 3 2 2 1,270 $298,500 $235 49 days
701 Teryl RD Unit 4 2 2 1,403 $319,900 $228 51 days
263 Candycane LN Unit 7 2 2 1,565 $369,900 $236 51 days
550 Teryl RD Unit 2301 2 2 1,403 $275,000 $196 59 days
500 Teryl RD Unit 3 2 2 1,403 $299,000 $213 56 days
185 Palm DR Unit 18-C 2 2 1,000 $245,000 $245 62 days
208 Palm DR Unit 4 2 2 1,010 $228,800 $226 63 days
55 Glades BLVD Unit 1541 2 2 1,204 $259,900 $215 71 days
237 Albi RD Unit 4 2 2 1,542 $339,900 $220 71 days
95 Glades BLVD Unit 1641 2 2 1,204 $225,000 $186 70 days
296 Winners Circle Unit 2773 3 2 1,542 $399,900 $259 71 days
138 Teryl RD Unit 4-2 2 2 1,188 $249,000 $209 73 days
102 Teryl RD Unit 1-1 3 2 1,338 $297,900 $222 79 days
197 Quails Nest RD Unit 2 2 2 1,329 $310,000 $233 104 days
219 Palm DR Unit 219-2 2 2 1,215 $290,000 $238 119 days
197 Harrison RD Unit 3 2 2 1,188 $299,900 $252 121 days
581 Teryl RD Unit 2277 2 2 1,403 $314,900 $224 127 days
70 Glades Boulevard Unit 1371 2 2 1,204 $321,500 $267 130 days
260 Winners CIR Unit 2612 2 2 1,542 $339,900 $220 132 days
114 Teryl RD Unit 2-4 2 2 1,188 $215,000 $180 141 days
224 Palm DR Unit 1 2 2 1,010 $290,000 $287 137 days
167 Harrison Road Unit 13-4 2 2 1,188 $248,900 $209 150 days
185 Palm DR Unit 18-I 2 2 1,000 $240,000 $240 157 days
141 Lollypop LN Unit 801 2 2 1,335 $299,000 $223 160 days
240 Palm DR Unit 48-7 2 2 1,010 $251,900 $249 265 days
720 Teryl RD Unit 4 2 2 1,403 $299,900 $213 329 days
Average: 2.1 2.0 1,273 $300,285 $235 73 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Lollypop LN Unit 1 2 2 1,335 $339,900 $254 5 days
254 Winners CIR Unit 2 2 2 1,542 $349,900 $226 49 days
193 Albi RD Unit 7 2 2 1,454 $405,000 $278 116 days
194 Albi RD Unit 202 2 2 1,454 $435,000 $299 90 days
141 Lollypop LN Unit 804 2 2 1,335 $276,900 $207 111 days
581 Teryl RD Unit 6 2 2 1,403 $319,900 $228 128 days
146 Harrison RD W Unit K-1 2 2 1,080 $299,000 $276 142 days
106 Harrison RD Unit P-1 2 2 1,080 $249,900 $231 136 days
100 Winding WAY Unit 4 2 2 1,403 $289,900 $206 96 days
324 Tern DR Unit 2 2 2 1,270 $325,000 $255 183 days
390 Palm DR Unit 3 2 2 1,204 $345,000 $286 363 days
200 Palm DR Unit 43-7 2 2 1,010 $249,900 $247 386 days
166 Penny LN Unit 4 2 2 1,332 $279,000 $209 651 days
Average: 2.0 2.0 1,300 $320,330 $246 80 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
194 Albi RD Unit 6 2 2 1,454 $470,000 $447,000 $307 38 days 3/8/24
198 Albi RD Unit 3 2 2 1,454 $510,000 $505,000 $347 61 days 3/7/24
226 Memory LN Unit 2 2 2 1,623 $399,000 $400,000 $246 14 days 2/29/24
364 Tern DR Unit 3 2 2 1,270 $295,000 $298,500 $235 113 days 2/29/24
416 Teryl RD Unit 4 2 2 1,403 $319,900 $299,900 $213 106 days 2/26/24
43 Glades BLVD Unit 1512 2 2 1,470 $249,900 $249,900 $170 42 days 2/22/24
208 Palm DR Unit 5 2 2 1,010 $219,000 $205,000 $202 214 days 2/20/24
46 Glades BLVD Unit 1431 2 2 1,204 $329,000 $315,000 $261 4 days 2/16/24
160 Penny LN Unit 1024 2 2 1,335 $309,900 $292,500 $219 316 days 2/16/24
224 Palm DR Unit 46-2 2 2 1,010 $220,000 $213,000 $210 1065 days 1/31/24
681 Teryl RD Unit 2244 2 2 1,403 $318,000 $299,000 $213 99 days 1/25/24
781 Teryl RD Unit 2054 2 2 1,403 $299,000 $287,000 $204 117 days 1/24/24
259 Winners CIR Unit 2713 2 2 1,542 $349,000 $325,000 $210 292 days 1/24/24
372 Palm DR Unit 492 2 2 1,270 $370,000 $345,000 $271 130 days 1/16/24
248 Palm DR Unit 49-5 2 2 1,010 $239,900 $215,000 $212 119 days 1/10/24
162 Teryl RD Unit 4 2 2 1,188 $240,000 $235,000 $197 57 days 1/2/24
355 Palm DR Unit 732 2 2 1,270 $260,000 $255,000 $200 452 days 12/11/23
300 Palm Drive Unit #2 2 2 1,270 $324,900 $324,900 $255 11 days 12/8/23
247 Winners CIR Unit 8 2 2 1,542 $369,000 $340,000 $220 12 days 11/21/23
46 Glades Boulevard Unit 1431 2 2 1,204 $249,999 $229,000 $190 35 days 11/20/23
118 Penny LN Unit 3 2 2 1,542 $389,900 $345,000 $223 212 days 11/17/23
191 Penny LN Unit 5 2 2 1,272 $305,900 $298,000 $234 81 days 10/24/23
273 Albi RD Unit 2 2 2 1,542 $359,900 $350,000 $226 228 days 10/20/23
116 Harrison RD Unit N-3 2 2 1,080 $250,000 $240,000 $222 29 days 10/16/23
373 Palm DR Unit 702 2 2 1,215 $315,000 $310,000 $255 38 days 10/16/23
221 Palm DR Unit 221-2 2 2 1,215 $325,000 $318,000 $261 169 days 10/12/23
Average: 2.0 2.0 1,315 $318,738 $305,450 $231 148 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26