Palm Beach Gardens FL Market Report - Homes

or Create your own market report

Palm Beach Gardens FL Market Report - Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3594 Florida Boulevard 3 1 885 $349,900 $395 127 days
3266 Florida Blvd Blvd Boulevard 3 2 1,100 $400,000 $363 50 days
3687 Atlantic Road 2 1 888 $400,000 $450 9 days
3699 Atlantic Road 3 1 888 $415,000 $467 3 days
3522 Betty Ann Court 3 2 1,092 $449,000 $411 120 days
4398 Bamboo Drive 2 1 1,176 $449,900 $382 1 day
9470 Birmingham Drive 3 2 1,125 $450,000 $400 12 days
4342 Arbor Way 3 1 1,113 $455,500 $409 64 days
3558 Betty Ann Court E 3 2 1,386 $479,000 $345 24 days
9324 Birmingham Drive 3 2 1,222 $495,000 $405 82 days
Average: 3.7 3.7 3,038 $2,035,075 $576 81 days
Viewing 1 - 10 of 415
Viewing 1 - 10 of 415
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2555 Pga Blvd Unit 436 3 2 N/A $99,900 Unknown 103 days
4331 Birdwood Street 3 2 1,540 $455,000 $295 79 days
3294 Florida Blvd 3 2 1,100 $467,700 $425 101 days
53 Dorchester Circle 3 2 1,571 $485,900 $309 10 days
11 Blenheim Ct 3 2 1,465 $498,000 $339 70 days
45 Via Verona 2 2 1,277 $550,000 $430 102 days
52 Admirals Court 3 2 1,438 $615,000 $427 6 days
1064 Bedford Avenue 2 2 1,552 $639,000 $411 40 days
62 Ironwood Way 3 2 1,585 $649,900 $410 103 days
4179 Hyacinth Circle 3 2 1,465 $660,000 $450 254 days
Average: 3.8 3.8 3,068 $1,661,522 $500 82 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3063 Grove Road 2 2 1,157 $179,900 $200,000 $172 428 days 8/16/24
9494 Birmingham Drive 3 1 936 $329,000 $289,000 $308 17 days 7/29/24
9148 Bamboo Drive 4 2 918 $319,999 $300,000 $326 9 days 5/7/24
2611 111th St N 2 2 1,403 $439,000 $337,500 $240 125 days 7/12/24
361 Garden Boulevard 3 2 1,259 $375,900 $362,000 $287 1 day 6/12/24
13731 Eastpointe Way 2 3 1,500 $380,000 $370,000 $246 21 days 4/15/24
3819 Bahama Road 3 2 925 $415,000 $390,000 $421 27 days 8/7/24
9496 N Military Trail 4 2 1,150 $449,000 $400,000 $347 3 days 8/28/24
4414 Applecrest Dr 3 2 1,242 $419,900 $410,000 $330 296 days 5/15/24
3784 Catalina Road 3 2 991 $429,900 $420,000 $423 12 days 5/15/24
Average: 3.6 3.5 2,822 $1,597,869 $1,495,986 $482 73 days
Viewing 1 - 10 of 504
Viewing 1 - 10 of 504